Brundall BReaks Riverside Holidays
Brundall Riverside Breaks

Prices & Availability

Great deals on our Norfolk holiday cottage breaks

RED = BOOKED
GREEN = AVAILABLE
   


Herne Lodge Riversedge Riverview

3rd February 2024 £450 £475 £500
10th February 2024 £450 £475 £500
17th February 2024 £450 £475 £500
24th February 2024 £450 £495 £545
2nd March 2024 £450 £495 £545
9th March 2024 £450 £495 £545
16th March 2024 £450 £495 £545
23rd March 2024 £450 £495 £545
30th March 2024 £450 £495 £595
6th April 2024 £500 £525 £595
13th April 2024 £550 £575 £695
20th April 2024 £550 £575 £695
27th April 2024 £550 £575 £695
4th May 2024 £600 £650 £750
11th May 2024 £600 £650 £750
18th May 2024 £600 £650 £750
25th May 2024 £600 £675 £775
1st June 2024 £650 £685 £875
8th June 2024 £725 £900 £975
15th June 2024 £750 £950 £1215
22nd June 2024 £845 £1050 £1215
29th June 2024 £885 £1050 £1215
6th July 2024 £885 £1050 £1215
13th July 2024 £885 £1050 £1215
20th July 2024 £885 £1050 £1215
27th July 2024 £885 £1050 £1215
3rd August 2024 £885 £1050 £1215
10th August 2024 £885 £1050 £1215
17th August 2024 £885 £1050 £1215
24th August 2024 £885 £1050 £1215
31st August 2024 £885 £1050 £1215
7th September 2024 £800 £1050 £1215
14th September 2024 £800 £995 £1050
21st September 2024 £750 £895 £995
28th September 2024 £700 £895 £995
5th October 2024 £600 £785 £995
12th October 2024 £600 £785 £850
19th October 2024 £600 £750 £770
26th October 2024 £500 £650 £650
2nd November 2024 £475 £650 £650
9th November 2024 £450 £550 £650
16th November 2024 £450 £525 £650
23rd November 2024 £450 £525 £650
30th November 2024 £450 £525 £650
7th December 2024 £450 £525 £650
14th December 2024 £450 £525 £650
13 Day Special 21/12/2024 - 02/01/2025 £950 £1250 £1350
4th January 2025 £450 £475 £500
11th January 2025 £450 £475 £500
18th January 2025 £450 £475 £500
25th January 2025 £450 £475 £500
1st February 2025 £450 £475 £500
8th February 2025 £450 £475 £500
15th February 2025 £450 £475 £500
22nd February 2025 £475 £495 £565
1st March 2025 £475 £495 £565
8th March 2025 £475 £495 £565
15th March 2025 £475 £495 £565
22nd March 2025 £475 £495 £565
29th March 2025 £525 £550 £595
5th April 2025 £525 £550 £595
12th April 2025 £525 £550 £595
19th April 2025 £550 £575 £695
26th April 2025 £550 £575 £695
3rd May 2025 £650 £695 £795
10th May 2025 £650 £695 £795
17th May 2025 £650 £695 £795
24th May 2025 £650 £695 £795
31st May 2025 £695 £725 £850
7th June 2025 £750 £900 £950
14th June 2025 £800 £950 £995
21st June 2025 £895 £1125 £1285
28th June 2025 £945 £1125 £1285
5th July 2025 £945 £1125 £1285
12th July 2025 £945 £1125 £1285
19th July 2025 £945 £1125 £1285
26th July 2025 £945 £1125 £1285
2nd August 2025 £945 £1125 £1285
9th August 2025 £945 £1125 £1285
16th August 2025 £945 £1125 £1285
23rd August 2025 £945 £1125 £1285
30th August 2025 £945 £1125 £1285
6th September 2025 £850 £1125 £1285
13th September 2025 £850 £995 £1025
20th September 2025 £775 £895 £995
27th September 2025 £750 £895 £995
4th October 2025 £625 £785 £995
11th October 2025 £625 £785 £875
18th October 2025 £625 £750 £795
25th October 2025 £550 £675 £675
1st November 2025 £500 £675 £675
8th November 2025 £475 £550 £675
15th November 2025 £475 £550 £675
22nd November 2025 £475 £550 £675
29th November 2025 £475 £550 £675
6th December 2025 £475 £550 £675
13th December 2025 £475 £550 £675
15 Day Special 20/12/2025 - 03/01/2026 £1250 £1350 £1450

Contact us today to
make a booking

01493 296289
or
brundallbreaks@gmail.com

Submit an enquiry

Name

Tel

Email

Enquiry





Herne Lodge

2 Bedrooms - Sleeps 4/5

Herne Lodge - Brundall Breaks

 

Riversedge

3 Bedrooms - Sleeps 5

Riverview - Brundall Breaks

 

Riverview

3 Bedrooms - Sleeps 6

Rivers Edge - Brundall Breaks